Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DIGIKORE Digikore Studios Ltd. Media · SME | IDENTICAL Identical Brains Studios Ltd. Media · SME | BAWEJA Baweja Studios Ltd. Media · SME | RADIOWALLA Radiowalla Network Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 68 | 49 | 27 | 21 |
| Verdict | UNDERVALUED | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | Deep Value | OVERVALUED |
| Piotroski | 5/9 | 6/9 | 4/9 | 5/9 |
| Valuation | 30/30 | 23/30 | 22/30 | 4/30 |
| Growth | 22/25 | 17/25 | 2/25 | 8/25 |
| Quality | 16/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 13/15 | 9/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 0/10 | 3/10 |
| Price | ₹57.7 | ₹17.65 | ₹30.05 | ₹28.5 |
| P/E | 5.61 | 15.40 | 9.14 | 155.00 |
| P/B | 1.49 | 0.68 | 0.50 | 1.03 |
| ROE | 30.70% | 4.54% | 5.66% | 0.68% |
| ROCE | 24.70% | 5.41% | 7.93% | 1.87% |
| Debt / Equity | 1.15 | 0.00 | 0.35 | 0.07 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.39 | 5.88 | 1.91 | 3.72 |
| Promoter % | 86.50% | 63.74% | 70.69% | 41.43% |
| Mkt Cap (₹Cr) | 70.90 | 24.30 | 55.40 | 20.10 |
| Graham # | ₹91.89 | ₹25.41 | ₹66.48 | ₹10.59 |
| Fair PE | 42.0 | 42.0 | 1.9 | 13.8 |
| MoS % | +86.2% | +62.8% | -390.9% | -1045.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDIGIKORE39
IDENTICAL19
BAWEJA19
RADIOWALLA50