Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DIGJAMLMTD Digjam Limited Consumer · Small | BANG Bang Overseas Limited Consumer · Small | BHANDARI Bhandari Hosiery Exports Limited Consumer · Small | JAIPURKURT Nandani Creation Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 38 | 60 | 4 | 19 |
| Verdict | WATCHLIST | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | Premium Compounder | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 5/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 10/30 | 30/30 | 0/30 | 8/30 |
| Growth | 15/25 | 23/25 | 4/25 | 9/25 |
| Quality | 15/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 9/15 | 7/15 | 5/15 |
| Cash Flow | 3/10 | 3/10 | 0/10 | 1/10 |
| Price | ₹45 | ₹39.06 | ₹3.09 | ₹28.89 |
| P/E | 39.10 | 6.54 | 302.00 | 27.80 |
| P/B | 19.77 | 0.54 | — | 0.83 |
| ROE | 47.20% | 8.55% | 4.35% | 3.34% |
| ROCE | 5.21% | 7.15% | 8.79% | 7.53% |
| Debt / Equity | 13.60 | 0.44 | 0.37 | 0.58 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | 0.65% | — |
| Altman Z | 1.08 | 2.40 | 7.84 | 2.35 |
| Promoter % | 75.00% | 67.87% | 41.83% | 41.31% |
| Mkt Cap (₹Cr) | 90.70 | 50.50 | 133.00 | 55.00 |
| Graham # | — | ₹82.5 | — | ₹28.45 |
| Fair PE | 78.0 | 78.0 | 16.1 | 12.1 |
| MoS % | +49.9% | +88.6% | -1780.5% | -129.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDIGJAMLMTD51
BANG73
BHANDARI46
JAIPURKURT79