Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DIGJAMLMTD Digjam Limited Consumer · Small | SIGNORIA Signoria Creation Ltd. Consumer · SME | AARNAV Aarnav Fashions Limited Consumer · Small | BANG Bang Overseas Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 38 | 71 | 59 | 60 |
| Verdict | WATCHLIST | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Premium Compounder | Top Setup | Deep Value | Deep Value |
| Piotroski | 5/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 10/30 | 29/30 | 28/30 | 30/30 |
| Growth | 15/25 | 22/25 | 18/25 | 23/25 |
| Quality | 15/20 | 12/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 9/15 | 8/15 | 9/15 |
| Cash Flow | 3/10 | 1/10 | 7/10 | 3/10 |
| Price | ₹45 | ₹62.8 | ₹24.67 | ₹39.06 |
| P/E | 39.10 | 6.80 | 11.30 | 6.54 |
| P/B | 19.77 | 1.20 | 0.54 | 0.54 |
| ROE | 47.20% | 19.50% | 4.88% | 8.55% |
| ROCE | 5.21% | 18.60% | 7.63% | 7.15% |
| Debt / Equity | 13.60 | 0.71 | 0.56 | 0.44 |
| FCF Yield | — | — | 4.72% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 1.08 | 2.45 | 2.44 | 2.40 |
| Promoter % | 75.00% | 70.05% | 66.53% | 67.87% |
| Mkt Cap (₹Cr) | 90.70 | 28.50 | 106.00 | 50.50 |
| Graham # | — | ₹99.26 | ₹48.09 | ₹82.5 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +49.9% | +90.9% | +85.7% | +88.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDIGJAMLMTD51
SIGNORIA80
AARNAV92
BANG73