Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DKEGL D.K. Enterprises Global Ltd. Industrials · SME | SABAR Sabar Flex India Ltd. Industrials · SME | BARFLEX Barflex Polyfilms Ltd. Industrials · SME | PURVFLEXI Purv Flexipack Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 69 | 4 | 17 | 11 |
| Verdict | UNDERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Deep Value | Distress Watch | OVERVALUED | OVERVALUED |
| Piotroski | 7/9 | 2/9 | 6/9 | 5/9 |
| Valuation | 29/30 | 9/30 | 4/30 | 4/30 |
| Growth | 16/25 | 1/25 | 5/25 | 7/25 |
| Quality | 12/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 2/15 | 11/15 | 3/15 |
| Cash Flow | 3/10 | 0/10 | 1/10 | 1/10 |
| Price | ₹64.15 | ₹5.6 | ₹55 | ₹52.95 |
| P/E | 8.45 | 39.40 | 29.60 | 25.00 |
| P/B | 1.51 | 0.08 | 1.48 | 0.81 |
| ROE | 18.90% | 0.33% | 5.12% | 3.23% |
| ROCE | 19.20% | 1.02% | 7.34% | 8.10% |
| Debt / Equity | 0.63 | 0.29 | 0.21 | 1.51 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.65 | 1.63 | 4.14 | 2.22 |
| Promoter % | 73.30% | 15.96% | 67.22% | 67.65% |
| Mkt Cap (₹Cr) | 48.20 | 10.20 | 142.00 | 111.00 |
| Graham # | ₹85.29 | ₹14.11 | ₹40.99 | ₹49.12 |
| Fair PE | 45.0 | 1.8 | 0.3 | 9.6 |
| MoS % | +81.2% | -2073.9% | -9093.5% | -237.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDKEGL100
SABAR92
BARFLEX74
PURVFLEXI56