Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DNAMEDIA Diligent Media Corporation Limited Media · Small | VERTOZ Vertoz Limited Media · Small | UFO UFO Moviez India Limited Media · Small | DGCONTENT Digicontent Limited Media · Small |
|---|---|---|---|---|
| Final Score | 15 | 60 | 61 | 28 |
| Verdict | OVERVALUED | UNDERVALUED | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | Growth at Value | Deep Value | OVERVALUED |
| Piotroski | 5/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 2/30 | 20/30 | 27/30 | 2/30 |
| Growth | 7/25 | 22/25 | 21/25 | 14/25 |
| Quality | 0/20 | 4/20 | 1/20 | 5/20 |
| Balance Sheet | 7/15 | 8/15 | 5/15 | 3/15 |
| Cash Flow | 3/10 | 3/10 | 5/10 | 8/10 |
| Price | ₹2.9 | ₹42.68 | ₹72.84 | ₹26.75 |
| P/E | — | 13.30 | 11.20 | 41.60 |
| P/B | — | 1.51 | 0.86 | 4.20 |
| ROE | — | 12.40% | 8.00% | 11.60% |
| ROCE | -1.17% | 14.20% | 12.20% | 24.00% |
| Debt / Equity | 0.00 | 0.39 | 0.29 | 2.65 |
| FCF Yield | — | — | 1.43% | 21.15% |
| Dividend Y | — | 0.25% | — | — |
| Altman Z | -1.37 | 2.82 | 2.49 | 3.03 |
| Promoter % | 62.17% | 63.00% | 26.20% | 66.81% |
| Mkt Cap (₹Cr) | 34.60 | 346.00 | 280.00 | 156.00 |
| Graham # | — | ₹42.96 | ₹110.02 | ₹4.47 |
| Fair PE | 12.1 | 42.0 | 42.0 | 42.0 |
| MoS % | — | +66.8% | +73.0% | -354.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDNAMEDIA52
VERTOZ252
UFO68
DGCONTENT59