Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DODLA Dodla Dairy Limited Consumer · Small | DIAMONDYD Prataap Snacks Limited Consumer · Small | GOPAL Gopal Snacks Limited Consumer · Small | BECTORFOOD Mrs. Bectors Food Specialities Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 62 | 29 | 39 | 48 |
| Verdict | UNDERVALUED | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | OVERVALUED | WATCHLIST | Financial Turnaround |
| Piotroski | 7/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 17/30 | 5/30 | 10/30 | 15/30 |
| Growth | 14/25 | 3/25 | 10/25 | 12/25 |
| Quality | 10/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 12/15 | 12/15 | 11/15 | 11/15 |
| Cash Flow | 4/10 | 6/10 | 3/10 | 4/10 |
| Price | ₹1,080.3 | ₹1,135.5 | ₹282.9 | ₹170.18 |
| P/E | 24.20 | 252.00 | 79.20 | 37.10 |
| P/B | 3.88 | 3.86 | 7.37 | 4.11 |
| ROE | 17.50% | 1.54% | 10.10% | 11.60% |
| ROCE | 18.00% | 3.08% | 12.10% | 14.20% |
| Debt / Equity | 0.03 | 0.06 | 0.32 | 0.15 |
| FCF Yield | 0.14% | 2.84% | — | 0.10% |
| Dividend Y | 0.46% | 0.04% | 0.35% | 0.71% |
| Altman Z | 10.62 | 9.46 | 9.73 | 8.89 |
| Promoter % | 58.92% | 55.59% | 81.46% | 49.04% |
| Mkt Cap (₹Cr) | 6524.00 | 2709.00 | 3524.00 | 5224.00 |
| Graham # | ₹526.16 | ₹163.8 | ₹71.46 | ₹65.39 |
| Fair PE | 78.0 | 3.4 | 78.0 | 78.0 |
| MoS % | +68.7% | -8105.6% | +38.6% | +52.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDODLA90
DIAMONDYD103
GOPAL57
BECTORFOOD9