Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DOLPHIN Dolphin Offshore Enterprises (India) Limited Power · Small | GANDHAR Gandhar Oil Refinery (India) Limited Power · Small | ASIANENE Asian Energy Services Limited Power · Small | OILCOUNTUB Oil Country Tubular Limited Power · Small |
|---|---|---|---|---|
| Final Score | 52 | 55 | 40 | 23 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Financial Turnaround | Deep Value | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 8/9 | 4/9 |
| Valuation | 9/30 | 24/30 | 5/30 | 7/30 |
| Growth | 14/25 | 8/25 | 15/25 | 7/25 |
| Quality | 12/20 | 0/20 | 5/20 | 0/20 |
| Balance Sheet | 8/15 | 11/15 | 9/15 | 8/15 |
| Cash Flow | 4/10 | 7/10 | 2/10 | 3/10 |
| Price | ₹390 | ₹159.34 | ₹383.8 | ₹56.84 |
| P/E | 22.80 | 11.40 | 31.70 | — |
| P/B | 4.43 | 1.14 | 3.43 | 1.61 |
| ROE | 21.90% | 10.50% | 12.90% | -28.70% |
| ROCE | 14.90% | 13.20% | 16.50% | -25.40% |
| Debt / Equity | 0.58 | 0.23 | 0.32 | 0.13 |
| FCF Yield | — | 4.28% | — | — |
| Dividend Y | — | 0.48% | 0.27% | — |
| Altman Z | 5.26 | 4.37 | 4.67 | 2.78 |
| Promoter % | 74.99% | 66.47% | 56.16% | 47.23% |
| Mkt Cap (₹Cr) | 1559.00 | 1542.00 | 1831.00 | 318.00 |
| Graham # | ₹184.58 | ₹207.22 | ₹167.83 | — |
| Fair PE | 39.6 | 16.1 | 39.6 | 5.4 |
| MoS % | +42.5% | +28.3% | +14.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDOLPHIN70
GANDHAR74
ASIANENE112
OILCOUNTUB101