Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DOMS DOMS Industries Limited Consumer · Large | KOKUYOCMLN Kokuyo Camlin Limited Consumer · Small | GOLDENTOBC Golden Tobacco Limited Consumer · Small | BANARBEADS Banaras Beads Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 63 | 47 | 43 | 18 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Financial Turnaround | Financial Turnaround | Deep Value | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 4/9 | 4/9 |
| Valuation | 8/30 | 12/30 | 24/30 | 7/30 |
| Growth | 20/25 | 15/25 | 20/25 | 4/25 |
| Quality | 13/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 10/15 | 3/15 | 10/15 |
| Cash Flow | 6/10 | 4/10 | 3/10 | 3/10 |
| Price | ₹2,090 | ₹83.5 | ₹25.34 | ₹100 |
| P/E | 54.90 | 54.80 | 8.68 | 38.00 |
| P/B | 10.38 | 3.34 | — | 1.19 |
| ROE | 20.70% | 6.22% | — | 3.12% |
| ROCE | 24.30% | 8.56% | — | 5.71% |
| Debt / Equity | 0.12 | 0.69 | 0.00 | 0.36 |
| FCF Yield | 0.83% | — | 0.52% | — |
| Dividend Y | 0.15% | 0.36% | — | 2.19% |
| Altman Z | 9.34 | 3.94 | -0.93 | 3.39 |
| Promoter % | 70.38% | 74.99% | 29.77% | 58.48% |
| Mkt Cap (₹Cr) | 12645.00 | 831.00 | 46.00 | 67.20 |
| Graham # | ₹414.17 | ₹29.12 | — | ₹72.25 |
| Fair PE | 78.0 | 78.0 | 78.0 | 5.4 |
| MoS % | +29.4% | +29.6% | +91.7% | -593.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDOMS75
KOKUYOCMLN51
GOLDENTOBC63
BANARBEADS69