Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DONEAR Donear Industries Limited Consumer · Small | THOMASCOTT Thomas Scott (India) Limited Consumer · Small | VIPCLOTHNG VIP Clothing Limited Consumer · Small | AARNAV Aarnav Fashions Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 57 | 62 | 57 | 59 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Growth at Value | Growth at Value | Deep Value |
| Piotroski | 6/9 | 6/9 | 7/9 | 7/9 |
| Valuation | 26/30 | 17/30 | 17/30 | 28/30 |
| Growth | 17/25 | 22/25 | 21/25 | 18/25 |
| Quality | 8/20 | 10/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 11/15 | 9/15 | 8/15 |
| Cash Flow | 2/10 | 1/10 | 8/10 | 7/10 |
| Price | ₹90.9 | ₹259.35 | ₹25.63 | ₹24.67 |
| P/E | 10.70 | 18.30 | 23.90 | 11.30 |
| P/B | 1.68 | 2.71 | 1.20 | 0.54 |
| ROE | 17.00% | 16.70% | 5.18% | 4.88% |
| ROCE | 13.50% | 20.50% | 8.02% | 7.63% |
| Debt / Equity | 1.55 | 0.33 | 0.36 | 0.56 |
| FCF Yield | 0.86% | — | 9.40% | 4.72% |
| Dividend Y | 0.22% | — | — | — |
| Altman Z | 2.45 | 4.69 | 3.02 | 2.44 |
| Promoter % | 74.56% | 52.32% | 46.55% | 66.53% |
| Mkt Cap (₹Cr) | 466.00 | 372.00 | 234.00 | 106.00 |
| Graham # | ₹99.97 | ₹166.48 | ₹23.02 | ₹48.09 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +86.0% | +74.7% | +69.9% | +85.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDONEAR77
THOMASCOTT118
VIPCLOTHNG66
AARNAV92