Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DPEL Divine Power Energy Ltd. Power · SME | VIVIANA Viviana Power Tech Ltd. Power · SME | SUPREMEPWR Supreme Power Equipment Ltd. Power · SME | DOLPHIN Dolphin Offshore Enterprises (India) Limited Power · Small |
|---|---|---|---|---|
| Final Score | 36 | 68 | 43 | 52 |
| Verdict | WATCHLIST | UNDERVALUED | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | Growth at Value | WATCHLIST | Financial Turnaround |
| Piotroski | 5/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 14/30 | 2/30 | 9/30 |
| Growth | 19/25 | 25/25 | 16/25 | 14/25 |
| Quality | 9/20 | 20/20 | 11/20 | 12/20 |
| Balance Sheet | 6/15 | 6/15 | 8/15 | 8/15 |
| Cash Flow | 0/10 | 0/10 | 1/10 | 4/10 |
| Price | ₹493 | ₹820 | ₹254.5 | ₹390 |
| P/E | 46.10 | 15.80 | 31.00 | 22.80 |
| P/B | 9.54 | 7.15 | 5.37 | 4.43 |
| ROE | 20.70% | 59.70% | 19.40% | 21.90% |
| ROCE | — | 49.00% | 22.00% | 14.90% |
| Debt / Equity | 1.21 | 0.86 | 0.42 | 0.58 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 6.48 | 2.55 | 4.44 | 5.26 |
| Promoter % | 63.20% | 70.63% | 57.16% | 74.99% |
| Mkt Cap (₹Cr) | 1231.00 | 832.00 | 634.00 | 1559.00 |
| Graham # | ₹111.57 | ₹367.09 | ₹93.3 | ₹184.58 |
| Fair PE | 33.0 | 33.0 | 33.0 | 39.6 |
| MoS % | -39.6% | +52.3% | +5.7% | +42.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDPEL377
VIVIANA54
SUPREMEPWR161
DOLPHIN70