Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DPSCLTD DPSC Limited Power · Small | PIXTRANS Pix Transmissions Limited Power · Small | OMPOWER Om Power Transmission Limited Power · Small | TATAPOWER Tata Power Company Limited Power · Large |
|---|---|---|---|---|
| Final Score | 19 | 59 | 77 | 25 |
| Verdict | OVERVALUED | FAIR VALUE | DEEP VALUE | OVERVALUED |
| Style | Distress Watch | Financial Turnaround | Top Setup | Distress Watch |
| Piotroski | 5/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 3/30 | 11/30 | 18/30 | 2/30 |
| Growth | 3/25 | 13/25 | 24/25 | 16/25 |
| Quality | 0/20 | 10/20 | 20/20 | 0/20 |
| Balance Sheet | 1/15 | 12/15 | 10/15 | 0/15 |
| Cash Flow | 8/10 | 8/10 | 2/10 | 4/10 |
| Price | ₹7.6 | ₹1,603.2 | ₹181.08 | ₹398.65 |
| P/E | 58.10 | 20.20 | 15.70 | 34.00 |
| P/B | 0.83 | 3.09 | — | 3.26 |
| ROE | 1.45% | 16.50% | 38.20% | 10.10% |
| ROCE | 3.49% | 21.80% | 42.70% | 10.50% |
| Debt / Equity | 0.14 | 0.03 | 0.35 | 1.93 |
| FCF Yield | 8.60% | 3.81% | — | — |
| Dividend Y | 0.65% | 0.57% | — | 0.62% |
| Altman Z | 1.61 | 8.76 | 4.29 | 1.57 |
| Promoter % | 59.33% | 62.06% | 68.93% | 46.86% |
| Mkt Cap (₹Cr) | 744.00 | 2154.00 | 627.00 | 129156.00 |
| Graham # | ₹5.17 | ₹949.73 | — | ₹180.91 |
| Fair PE | 3.4 | 39.6 | 33.0 | 33.0 |
| MoS % | -1619.4% | +48.4% | +63.5% | -3.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDPSCLTD42
PIXTRANS95
OMPOWER94
TATAPOWER92