Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DRONE Drone Destination Ltd. Services · SME | GLOBALVECT Global Vectra Helicorp Limited Services · Small | FLYSBS FlySBS Aviation Ltd. Services · SME | INDIGO InterGlobe Aviation Limited Services · Large |
|---|---|---|---|---|
| Final Score | 31 | 20 | 80 | 26 |
| Verdict | OVERVALUED | OVERVALUED | DEEP VALUE | OVERVALUED |
| Style | OVERVALUED | Distress Watch | Top Setup | Distress Watch |
| Piotroski | 6/9 | 5/9 | 8/9 | 5/9 |
| Valuation | 5/30 | 4/30 | 22/30 | 3/30 |
| Growth | 20/25 | 4/25 | 25/25 | 13/25 |
| Quality | 0/20 | 0/20 | 16/20 | 0/20 |
| Balance Sheet | 10/15 | 4/15 | 10/15 | 0/15 |
| Cash Flow | 0/10 | 8/10 | 1/10 | 7/10 |
| Price | ₹41.55 | ₹162 | ₹407 | ₹4,537.6 |
| P/E | 83.00 | — | 11.40 | — |
| P/B | 1.60 | — | 2.22 | 24.22 |
| ROE | 1.95% | -514.00% | 26.20% | -12.20% |
| ROCE | 6.16% | -2.11% | 32.50% | 7.12% |
| Debt / Equity | 0.39 | 0.00 | 0.12 | 11.15 |
| FCF Yield | — | 53.85% | — | 6.35% |
| Dividend Y | — | — | — | 0.23% |
| Altman Z | 3.54 | 0.79 | 8.00 | 1.79 |
| Promoter % | 61.03% | 75.00% | 32.47% | 41.57% |
| Mkt Cap (₹Cr) | 97.10 | 234.00 | 693.00 | 168571.00 |
| Graham # | ₹16.4 | — | ₹378.19 | — |
| Fair PE | 36.0 | 3.4 | 36.0 | 36.0 |
| MoS % | -140.4% | — | +67.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDRONE29
GLOBALVECT58
FLYSBS91
INDIGO113