Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DRONE Drone Destination Ltd. Services · SME | GLOBALVECT Global Vectra Helicorp Limited Services · Small | FWSTC Flywings Simulator Training Centre Ltd. Services · SME | FLYSBS FlySBS Aviation Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 31 | 20 | 49 | 80 |
| Verdict | OVERVALUED | OVERVALUED | FAIR VALUE | DEEP VALUE |
| Style | OVERVALUED | Distress Watch | FAIR_VALUE | Top Setup |
| Piotroski | 6/9 | 5/9 | 6/9 | 8/9 |
| Valuation | 5/30 | 4/30 | 18/30 | 22/30 |
| Growth | 20/25 | 4/25 | 14/25 | 25/25 |
| Quality | 0/20 | 0/20 | 10/20 | 16/20 |
| Balance Sheet | 10/15 | 4/15 | 11/15 | 10/15 |
| Cash Flow | 0/10 | 8/10 | 0/10 | 1/10 |
| Price | ₹41.55 | ₹162 | ₹164.95 | ₹407 |
| P/E | 83.00 | — | 14.70 | 11.40 |
| P/B | 1.60 | — | 1.86 | 2.22 |
| ROE | 1.95% | -514.00% | 17.60% | 26.20% |
| ROCE | 6.16% | -2.11% | 20.00% | 32.50% |
| Debt / Equity | 0.39 | 0.00 | 0.12 | 0.12 |
| FCF Yield | — | 53.85% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.54 | 0.79 | 7.62 | 8.00 |
| Promoter % | 61.03% | 75.00% | 59.87% | 32.47% |
| Mkt Cap (₹Cr) | 97.10 | 234.00 | 167.00 | 693.00 |
| Graham # | ₹16.4 | — | ₹150.76 | ₹378.19 |
| Fair PE | 36.0 | 3.4 | 31.1 | 36.0 |
| MoS % | -140.4% | — | +53.6% | +67.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDRONE29
GLOBALVECT58
FWSTC81
FLYSBS91