Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DRREDDY Dr. Reddy's Laboratories Limited Pharma · Large | IPCALAB IPCA Laboratories Limited Pharma · Large | AJANTPHARM Ajanta Pharma Limited Pharma · Large | EMCURE Emcure Pharmaceuticals Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 43 | 43 | 54 | 55 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | Premium Compounder | Premium Compounder |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 10/30 | 0/30 | 4/30 | 5/30 |
| Growth | 15/25 | 10/25 | 13/25 | 16/25 |
| Quality | 0/20 | 12/20 | 17/20 | 15/20 |
| Balance Sheet | 9/15 | 9/15 | 11/15 | 10/15 |
| Cash Flow | 4/10 | 8/10 | 4/10 | 4/10 |
| Price | ₹1,268.5 | ₹1,635 | ₹3,017.2 | ₹1,743 |
| P/E | 25.40 | 34.80 | 35.10 | 34.40 |
| P/B | 2.81 | 5.19 | 8.20 | 6.59 |
| ROE | 11.80% | 16.00% | 25.40% | 20.10% |
| ROCE | 13.60% | 17.30% | 32.30% | 24.00% |
| Debt / Equity | 0.20 | 0.10 | 0.06 | 0.31 |
| FCF Yield | — | 2.14% | 0.27% | — |
| Dividend Y | 0.63% | 0.24% | 0.94% | 0.17% |
| Altman Z | 5.25 | 8.21 | 8.92 | 6.66 |
| Promoter % | 26.63% | 44.72% | 66.25% | 77.87% |
| Mkt Cap (₹Cr) | 106470.00 | 41817.00 | 37091.00 | 32533.00 |
| Graham # | ₹716.59 | ₹567.3 | ₹829.71 | ₹535.11 |
| Fair PE | 42.0 | 8.7 | 42.3 | 42.0 |
| MoS % | +39.9% | -317.3% | +15.6% | +14.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDRREDDY99
IPCALAB105
AJANTPHARM105
EMCURE125