Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DTIL Dhunseri Tea & Industries Limited Consumer · Small | GROBTEA The Grob Tea Company Limited Consumer · Small | WILLAMAGOR Williamson Magor & Company Limited Consumer · Small | MCLEODRUSS Mcleod Russel India Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 27 | 20 | 23 | 49 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | OVERVALUED | OVERVALUED | Distress Watch |
| Piotroski | 5/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 14/30 | 10/30 | 2/30 | 11/30 |
| Growth | 2/25 | 2/25 | 13/25 | 13/25 |
| Quality | 0/20 | 0/20 | 0/20 | 13/20 |
| Balance Sheet | 8/15 | 8/15 | 7/15 | 2/15 |
| Cash Flow | 8/10 | 4/10 | 6/10 | 7/10 |
| Price | ₹133.3 | ₹917 | ₹26.12 | ₹68.11 |
| P/E | — | 17.10 | — | 32.80 |
| P/B | 0.25 | 1.14 | — | — |
| ROE | -0.09% | 6.82% | — | 720.00% |
| ROCE | 0.38% | 7.36% | 0.43% | -4.68% |
| Debt / Equity | 0.16 | 0.57 | 0.00 | 0.00 |
| FCF Yield | 8.76% | — | 3.67% | 5.36% |
| Dividend Y | 0.77% | 0.33% | — | — |
| Altman Z | 2.18 | 2.74 | -2.03 | 0.57 |
| Promoter % | 68.90% | 74.99% | 62.01% | 6.25% |
| Mkt Cap (₹Cr) | 137.00 | 105.00 | 28.60 | 727.00 |
| Graham # | ₹256.18 | ₹942.46 | — | — |
| Fair PE | 3.8 | 1.9 | 78.0 | 78.0 |
| MoS % | -529.2% | -865.6% | — | +58.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDTIL49
GROBTEA85
WILLAMAGOR72
MCLEODRUSS218