Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DYNAMATECH Dynamatic Technologies Limited Industrials · Micro | APSISAERO Apsis Aerocom Ltd. Industrials · Micro | SIKA Sika Interplant Systems Limited Industrials · Micro | AEQUS Aequs Limited Industrials · Micro |
|---|---|---|---|---|
| Final Score | 24 | 56 | 63 | 10 |
| Verdict | OVERVALUED | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | Premium Compounder | Premium Compounder | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 8/9 | 4/9 |
| Valuation | 0/30 | 0/30 | 0/30 | 0/30 |
| Growth | 10/25 | 25/25 | 20/25 | 2/25 |
| Quality | 0/20 | 15/20 | 20/20 | 0/20 |
| Balance Sheet | 5/15 | 11/15 | 11/15 | 7/15 |
| Cash Flow | 4/10 | 3/10 | 6/10 | 0/10 |
| Price | ₹10,168 | ₹293.75 | ₹914.2 | ₹183.85 |
| P/E | 138.00 | 46.20 | 53.20 | 378.00 |
| P/B | 8.13 | 7.09 | 12.47 | 6.73 |
| ROE | 6.62% | 25.30% | 26.10% | 2.39% |
| ROCE | 9.98% | 31.80% | 35.20% | 3.22% |
| Debt / Equity | 0.80 | 0.09 | 0.00 | 0.02 |
| FCF Yield | 0.41% | 0.28% | 0.36% | — |
| Dividend Y | 0.05% | — | 0.26% | — |
| Altman Z | 5.87 | 8.18 | 9.58 | 8.12 |
| Promoter % | 41.50% | 73.02% | 71.72% | 59.08% |
| Mkt Cap (₹Cr) | 6898.00 | 347.00 | 1941.00 | 12542.00 |
| Graham # | ₹1,199.42 | ₹75.44 | ₹168.49 | ₹21.51 |
| Fair PE | 45.0 | 45.0 | 45.0 | 8.7 |
| MoS % | -342.1% | -4.8% | -18.2% | -2752.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDYNAMATECH140
APSISAERO166
SIKA93
AEQUS125