Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | DYNAMIC Dynamic Services & Security Ltd. Services · SME | SIS SIS LIMITED Services · Small | WTICAB Wise Travel India Ltd. Services · SME | EFACTOR E Factor Experiences Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 71 | 43 | 72 | 65 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | WATCHLIST | Top Setup | Growth at Value |
| Piotroski | 8/9 | 7/9 | 8/9 | 6/9 |
| Valuation | 30/30 | 5/30 | 29/30 | 20/30 |
| Growth | 19/25 | 4/25 | 19/25 | 19/25 |
| Quality | 11/20 | 8/20 | 10/20 | 13/20 |
| Balance Sheet | 8/15 | 11/15 | 10/15 | 10/15 |
| Cash Flow | 1/10 | 10/10 | 1/10 | 2/10 |
| Price | ₹144 | ₹421.2 | ₹104 | ₹185 |
| P/E | 6.06 | 16.30 | 8.08 | 11.80 |
| P/B | 0.87 | 2.26 | 1.18 | 2.56 |
| ROE | 17.80% | 14.20% | 15.80% | 24.40% |
| ROCE | 16.70% | 13.90% | 16.30% | 24.70% |
| Debt / Equity | 0.78 | 0.70 | 0.73 | 0.54 |
| FCF Yield | — | 13.00% | — | — |
| Dividend Y | — | 1.72% | — | 0.68% |
| Altman Z | 2.31 | 3.66 | 3.40 | 4.61 |
| Promoter % | 59.83% | 71.88% | 69.25% | 69.56% |
| Mkt Cap (₹Cr) | 262.00 | 5744.00 | 238.00 | 232.00 |
| Graham # | ₹307.77 | ₹198.71 | ₹153.51 | ₹152.33 |
| Fair PE | 36.0 | 4.2 | 36.0 | 36.0 |
| MoS % | +83.8% | -926.1% | +76.7% | +65.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startDYNAMIC387
SIS109
WTICAB51
EFACTOR115