Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EASTSILK Eastern Silk Industries Limited Consumer · Small | MFML Mahalaxmi Fabric Mills Limited Consumer · Small | SGL STL Global Limited Consumer · Small | VIVIDHA Visagar Polytex Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 43 | 27 | 10 |
| Verdict | UNDERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Deep Value | Deep Value | Deep Value | OVERVALUED |
| Piotroski | 5/9 | 6/9 | 3/9 | 5/9 |
| Valuation | 29/30 | 27/30 | 24/30 | 2/30 |
| Growth | 23/25 | 15/25 | 2/25 | 6/25 |
| Quality | 7/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 5/15 | 7/15 | 1/15 |
| Cash Flow | 0/10 | 1/10 | 0/10 | 6/10 |
| Price | ₹53.7 | ₹23.5 | ₹10.87 | ₹0.55 |
| P/E | 0.53 | 4.76 | 2.79 | — |
| P/B | 1.31 | 0.26 | — | — |
| ROE | 15.60% | 5.37% | — | -428.00% |
| ROCE | — | 6.64% | — | -17.80% |
| Debt / Equity | 0.39 | 0.79 | 0.00 | 0.00 |
| FCF Yield | — | — | — | 2.99% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.98 | 1.76 | 0.00 | -0.20 |
| Promoter % | 92.23% | 64.80% | 65.76% | 5.63% |
| Mkt Cap (₹Cr) | 27.00 | 25.00 | 29.50 | 16.70 |
| Graham # | ₹82.26 | — | — | — |
| Fair PE | 78.0 | 78.0 | 6.2 | 4.5 |
| MoS % | +90.6% | +93.9% | +59.8% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEASTSILK175
MFML44
SGL66
VIVIDHA52