Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EASTSILK Eastern Silk Industries Limited Consumer · Small | SGL STL Global Limited Consumer · Small | VCL Vaxtex Cotfab Limited Consumer · Small | WINSOME Winsome Yarns Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 62 | 26 | 78 | 11 |
| Verdict | UNDERVALUED | OVERVALUED | DEEP VALUE | OVERVALUED |
| Style | Deep Value | Deep Value | Top Setup | OVERVALUED |
| Piotroski | 5/9 | 3/9 | 5/9 | 4/9 |
| Valuation | 29/30 | 24/30 | 30/30 | 2/30 |
| Growth | 23/25 | 2/25 | 20/25 | 7/25 |
| Quality | 7/20 | 0/20 | 17/20 | 0/20 |
| Balance Sheet | 8/15 | 7/15 | 7/15 | 2/15 |
| Cash Flow | 0/10 | 0/10 | 9/10 | 8/10 |
| Price | ₹53.7 | ₹10.87 | ₹1.41 | ₹2.55 |
| P/E | 0.53 | 2.75 | 4.69 | — |
| P/B | 1.30 | — | 1.16 | — |
| ROE | 15.60% | — | 27.10% | — |
| ROCE | — | — | 18.00% | -13.50% |
| Debt / Equity | 0.39 | 0.00 | 0.23 | 0.00 |
| FCF Yield | — | — | 15.71% | 111.11% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.98 | 0.00 | 1.93 | -1.49 |
| Promoter % | 92.23% | 65.76% | 0.50% | 38.67% |
| Mkt Cap (₹Cr) | 26.80 | 29.10 | 25.90 | 18.00 |
| Graham # | ₹82.26 | — | ₹2.87 | — |
| Fair PE | 78.0 | 6.2 | 78.0 | 23.5 |
| MoS % | +90.6% | +59.8% | +94.0% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEASTSILK175
SGL66
VCL168
WINSOME69