Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EBGNG GNG Electronics Limited Industrials · Small | CENTUM Centum Electronics Limited Industrials · Small | DCXINDIA DCX Systems Limited Industrials · Small | NELCO NELCO Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 52 | 53 | 26 | 19 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Premium Compounder | Premium Compounder | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 4/30 | 0/30 | 3/30 | 0/30 |
| Growth | 21/25 | 18/25 | 2/25 | 3/25 |
| Quality | 15/20 | 19/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 7/15 | 11/15 | 7/15 |
| Cash Flow | 1/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹410.5 | ₹3,370 | ₹190.95 | ₹699.8 |
| P/E | 34.50 | 48.30 | 61.60 | 2643.00 |
| P/B | 6.02 | 14.18 | 1.72 | 12.09 |
| ROE | 26.80% | 26.90% | 2.83% | 0.46% |
| ROCE | 20.30% | 25.60% | 4.52% | 7.21% |
| Debt / Equity | 0.57 | 0.36 | 0.00 | 0.57 |
| FCF Yield | — | 0.35% | — | — |
| Dividend Y | — | 0.18% | — | 0.15% |
| Altman Z | 8.58 | 4.56 | 3.86 | 6.01 |
| Promoter % | 78.71% | 46.88% | 52.17% | 50.09% |
| Mkt Cap (₹Cr) | 4559.00 | 4868.00 | 2042.00 | 1559.00 |
| Graham # | ₹131.63 | — | ₹84.7 | ₹42.93 |
| Fair PE | 45.0 | 45.0 | 9.6 | 0.9 |
| MoS % | +21.2% | -7.3% | -566.1% | -50702.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEBGNG132
CENTUM188
DCXINDIA56
NELCO73