Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EFACTOR E Factor Experiences Ltd. Services · SME | RAPIDFLEET Rapid Fleet Management Services Ltd. Services · SME | CHETANA Chetana Education Ltd. Services · SME | JAYESH Jayesh Logistics Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 65 | 68 | 68 | 62 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Growth at Value | Deep Value | Deep Value | Growth at Value |
| Piotroski | 6/9 | 8/9 | 6/9 | 6/9 |
| Valuation | 20/30 | 26/30 | 30/30 | 18/30 |
| Growth | 19/25 | 23/25 | 21/25 | 23/25 |
| Quality | 13/20 | 8/20 | 10/20 | 15/20 |
| Balance Sheet | 10/15 | 12/15 | 12/15 | 9/15 |
| Cash Flow | 2/10 | 2/10 | 0/10 | 2/10 |
| Price | ₹185 | ₹189 | ₹49 | ₹165 |
| P/E | 11.80 | 11.20 | 6.91 | 14.20 |
| P/B | 2.56 | 1.72 | 1.03 | 2.75 |
| ROE | 24.40% | 16.60% | 16.10% | 29.00% |
| ROCE | 24.70% | 19.20% | 18.80% | 21.80% |
| Debt / Equity | 0.54 | 0.21 | 0.29 | 0.87 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.68% | — | — | — |
| Altman Z | 4.61 | 4.89 | 3.77 | 3.97 |
| Promoter % | 69.56% | 67.54% | 74.02% | 71.22% |
| Mkt Cap (₹Cr) | 232.00 | 141.00 | 95.60 | 143.00 |
| Graham # | ₹152.33 | ₹203.73 | ₹82.02 | ₹125.14 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +65.7% | +68.7% | +79.4% | +60.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEFACTOR115
RAPIDFLEET94
CHETANA51
JAYESH139