Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ELECTCAST Electrosteel Castings Limited Industrials · Micro | TIMKEN Timken India Limited Industrials · Large | AEROFLEX Aeroflex Industries Limited Industrials · Small | FOSECOIND Foseco India Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 34 | 37 | 40 | 37 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 5/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 6/30 | 0/30 | 0/30 | 2/30 |
| Growth | 4/25 | 11/25 | 17/25 | 15/25 |
| Quality | 0/20 | 8/20 | 8/20 | 4/20 |
| Balance Sheet | 10/15 | 11/15 | 7/15 | 9/15 |
| Cash Flow | 10/10 | 2/10 | 3/10 | 1/10 |
| Price | ₹73.21 | ₹3,529.9 | ₹425.7 | ₹4,726 |
| P/E | 23.40 | 64.70 | 95.00 | 36.50 |
| P/B | 0.75 | 9.24 | 11.80 | 3.44 |
| ROE | 3.24% | 14.30% | 14.10% | 12.60% |
| ROCE | 5.21% | 19.00% | 18.80% | 17.40% |
| Debt / Equity | 0.26 | 0.01 | 0.02 | 0.00 |
| FCF Yield | 22.76% | 0.16% | — | 0.65% |
| Dividend Y | 1.95% | 1.01% | 0.08% | 0.53% |
| Altman Z | 2.60 | 8.86 | 8.69 | 8.10 |
| Promoter % | 50.14% | 51.05% | 19.00% | 63.54% |
| Mkt Cap (₹Cr) | 4442.00 | 26845.00 | 5277.00 | 3564.00 |
| Graham # | ₹75.01 | ₹693.04 | ₹56.52 | ₹1,722.56 |
| Fair PE | 6.7 | 45.0 | 45.0 | 45.0 |
| MoS % | -318.0% | -42.2% | -125.2% | -9.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startELECTCAST48
TIMKEN104
AEROFLEX228
FOSECOIND106