Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EMAMILTD Emami Limited Consumer · Large | BAJAJCON Bajaj Consumer Care Limited Consumer · Small | HINDUNILVR Hindustan Unilever Limited Consumer · Large | GODREJCP Godrej Consumer Products Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 70 | 46 | 65 | 40 |
| Verdict | UNDERVALUED | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | Top Setup | Premium Compounder | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 16/30 | 3/30 | 12/30 | 2/30 |
| Growth | 13/25 | 4/25 | 12/25 | 6/25 |
| Quality | 15/20 | 19/20 | 18/20 | 11/20 |
| Balance Sheet | 13/15 | 10/15 | 12/15 | 11/15 |
| Cash Flow | 7/10 | 6/10 | 5/10 | 4/10 |
| Price | ₹390.9 | ₹586 | ₹2,132.8 | ₹1,012.5 |
| P/E | 21.40 | 39.60 | 32.60 | 50.20 |
| P/B | 5.75 | 9.95 | 10.19 | 8.04 |
| ROE | 27.90% | 25.30% | 31.00% | 16.50% |
| ROCE | 29.60% | 30.60% | 28.40% | 19.10% |
| Debt / Equity | 0.06 | 0.02 | 0.03 | 0.35 |
| FCF Yield | 3.69% | 2.43% | 1.48% | — |
| Dividend Y | 2.60% | — | 1.94% | 2.01% |
| Altman Z | 9.14 | 9.39 | 8.50 | 8.24 |
| Promoter % | 54.84% | 42.97% | 61.90% | 53.06% |
| Mkt Cap (₹Cr) | 16805.00 | 7521.00 | 495787.00 | 101951.00 |
| Graham # | ₹163.63 | ₹137.61 | ₹546.01 | ₹225.28 |
| Fair PE | 78.0 | 6.2 | 78.0 | 10.7 |
| MoS % | +71.8% | -547.1% | +57.3% | -418.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEMAMILTD58
BAJAJCON257
HINDUNILVR85
GODREJCP81