Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EMAMILTD Emami Limited Consumer · Large | GILLETTE Gillette India Limited Consumer · Large | BAJAJCON Bajaj Consumer Care Limited Consumer · Small | HINDUNILVR Hindustan Unilever Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 70 | 75 | 46 | 65 |
| Verdict | UNDERVALUED | DEEP VALUE | FAIR VALUE | UNDERVALUED |
| Style | Top Setup | Top Setup | Premium Compounder | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 16/30 | 11/30 | 3/30 | 12/30 |
| Growth | 13/25 | 18/25 | 4/25 | 12/25 |
| Quality | 15/20 | 20/20 | 19/20 | 18/20 |
| Balance Sheet | 13/15 | 12/15 | 10/15 | 12/15 |
| Cash Flow | 7/10 | 8/10 | 6/10 | 5/10 |
| Price | ₹390.9 | ₹7,683 | ₹586 | ₹2,132.8 |
| P/E | 21.40 | 38.70 | 39.60 | 32.60 |
| P/B | 5.75 | 26.77 | 9.95 | 10.19 |
| ROE | 27.90% | 66.40% | 25.30% | 31.00% |
| ROCE | 29.60% | 90.60% | 30.60% | 28.40% |
| Debt / Equity | 0.06 | 0.00 | 0.02 | 0.03 |
| FCF Yield | 3.69% | 2.34% | 2.43% | 1.48% |
| Dividend Y | 2.60% | 1.55% | — | 1.94% |
| Altman Z | 9.14 | 10.17 | 9.39 | 8.50 |
| Promoter % | 54.84% | 75.00% | 42.97% | 61.90% |
| Mkt Cap (₹Cr) | 16805.00 | 25300.00 | 7521.00 | 495787.00 |
| Graham # | ₹163.63 | ₹1,144.65 | ₹137.61 | ₹546.01 |
| Fair PE | 78.0 | 78.0 | 6.2 | 78.0 |
| MoS % | +71.8% | +51.0% | -547.1% | +57.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEMAMILTD58
GILLETTE78
BAJAJCON257
HINDUNILVR85