Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EMAPARTNER EMA Partners India Ltd. Services · SME | INFOLLION Infollion Research Services Ltd. Services · SME | WEWIN WE WIN LIMITED Services · Small | IPSL Integrated Personnel Services Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 50 | 65 | 68 | 49 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Growth at Value | Deep Value | Growth at Value |
| Piotroski | 5/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 19/30 | 17/30 | 23/30 | 12/30 |
| Growth | 18/25 | 19/25 | 21/25 | 19/25 |
| Quality | 0/20 | 13/20 | 8/20 | 10/20 |
| Balance Sheet | 12/15 | 10/15 | 12/15 | 8/15 |
| Cash Flow | 6/10 | 8/10 | 7/10 | 0/10 |
| Price | ₹85 | ₹186.8 | ₹54.69 | ₹260 |
| P/E | 16.00 | 14.30 | 12.30 | 20.40 |
| P/B | 1.29 | 2.69 | 1.79 | 3.33 |
| ROE | 8.45% | 21.00% | 15.00% | 17.80% |
| ROCE | 10.40% | 28.60% | 10.90% | 15.90% |
| Debt / Equity | 0.01 | 0.00 | 0.11 | 0.78 |
| FCF Yield | 13.64% | 4.42% | 6.16% | — |
| Dividend Y | — | — | — | 0.04% |
| Altman Z | 8.27 | 9.59 | 4.34 | 5.55 |
| Promoter % | 65.76% | 51.65% | 70.96% | 64.42% |
| Mkt Cap (₹Cr) | 198.00 | 181.00 | 55.00 | 224.00 |
| Graham # | ₹88.78 | ₹143.02 | ₹54.98 | ₹149.47 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +55.4% | +60.4% | +65.4% | +43.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEMAPARTNER87
INFOLLION101
WEWIN77
IPSL329