Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EMKAYTOOLS Emkay Taps and Cutting Tools Ltd. Industrials · SME | ETL Emkay Tools Ltd. Industrials · SME | JAYBEE Jay Bee Laminations Ltd. Industrials · SME | SHRITECH Shri Techtex Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 69 | 73 | 68 | 67 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | Top Setup | Deep Value | Deep Value |
| Piotroski | 7/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 30/30 | 12/30 | 27/30 | 29/30 |
| Growth | 18/25 | 23/25 | 21/25 | 18/25 |
| Quality | 10/20 | 20/20 | 2/20 | 12/20 |
| Balance Sheet | 11/15 | 9/15 | 11/15 | 11/15 |
| Cash Flow | 2/10 | 4/10 | 4/10 | 2/10 |
| Price | ₹93 | ₹1,025 | ₹85 | ₹63 |
| P/E | 1.06 | 18.60 | 11.00 | 8.80 |
| P/B | 0.29 | 7.82 | 1.22 | 1.44 |
| ROE | 15.70% | 52.50% | 11.60% | 17.80% |
| ROCE | 19.30% | 70.70% | 16.50% | 22.80% |
| Debt / Equity | 0.02 | 0.00 | 0.19 | 0.03 |
| FCF Yield | 1.96% | 0.64% | — | — |
| Dividend Y | — | 0.24% | — | — |
| Altman Z | 3.90 | 9.67 | 3.43 | 8.48 |
| Promoter % | 74.99% | 74.99% | 70.61% | 70.34% |
| Mkt Cap (₹Cr) | 102.00 | 1094.00 | 202.00 | 170.00 |
| Graham # | ₹707.44 | ₹402.74 | ₹115.67 | ₹90.6 |
| Fair PE | 45.0 | 45.0 | 45.0 | 30.3 |
| MoS % | +96.9% | +58.6% | +76.6% | +73.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEMKAYTOOLS25
ETL116
JAYBEE62
SHRITECH63