Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EMMBI Emmbi Industries Limited Consumer · Small | HUHTAMAKI Huhtamaki India Limited Industrials · Small | NAHARPOLY Nahar Poly Films Limited Industrials · Small | RPPL Rajshree Polypack Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 16 | 37 | 71 | 30 |
| Verdict | OVERVALUED | WATCHLIST | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | WATCHLIST | Top Setup | Deep Value |
| Piotroski | 5/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 12/30 | 12/30 | 30/30 | 22/30 |
| Growth | 1/25 | 1/25 | 15/25 | 2/25 |
| Quality | 0/20 | 5/20 | 1/20 | 1/20 |
| Balance Sheet | 7/15 | 11/15 | 13/15 | 7/15 |
| Cash Flow | 1/10 | 2/10 | 7/10 | 1/10 |
| Price | ₹85.35 | ₹171.4 | ₹245.65 | ₹17.78 |
| P/E | 18.20 | 15.30 | 7.63 | 7.65 |
| P/B | 0.82 | 1.84 | 0.70 | 0.73 |
| ROE | 4.52% | 13.00% | 9.45% | 10.10% |
| ROCE | 8.72% | 17.60% | 10.70% | 11.50% |
| Debt / Equity | 0.88 | 0.60 | 0.09 | 0.68 |
| FCF Yield | — | — | 4.15% | — |
| Dividend Y | 0.35% | 1.17% | 0.41% | — |
| Altman Z | 2.37 | 3.31 | 5.28 | 2.67 |
| Promoter % | 62.95% | 67.73% | 72.51% | 43.97% |
| Mkt Cap (₹Cr) | 158.00 | 1294.00 | 602.00 | 132.00 |
| Graham # | ₹97.48 | ₹156.08 | ₹504.62 | ₹35.62 |
| Fair PE | 5.8 | 4.0 | 13.8 | 5.8 |
| MoS % | -260.2% | -270.4% | +44.6% | -32.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEMMBI62
HUHTAMAKI60
NAHARPOLY99
RPPL44