Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EMPOWER Empower India Limited Power · Small | RTNPOWER RattanIndia Power Limited Power · Micro | GMRP&UI GMR Power and Urban Infra Limited Power · Micro | POWERICA Powerica Limited Power · Small |
|---|---|---|---|---|
| Final Score | 49 | 33 | 41 | 55 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Growth at Value | Distress Watch | Distress Watch | Financial Turnaround |
| Piotroski | 4/9 | 7/9 | 5/9 | 8/9 |
| Valuation | 21/30 | 4/30 | 16/30 | 8/30 |
| Growth | 21/25 | 14/25 | 15/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 6/15 | 2/15 | 0/15 | 8/15 |
| Cash Flow | 3/10 | 8/10 | 7/10 | 4/10 |
| Price | ₹2.02 | ₹9.44 | ₹107.05 | ₹482.25 |
| P/E | 13.30 | 96.80 | — | 23.50 |
| P/B | 0.74 | 1.09 | 4.30 | — |
| ROE | 5.75% | 1.14% | -14.30% | 17.40% |
| ROCE | 5.29% | 6.21% | 12.00% | 15.70% |
| Debt / Equity | 0.11 | 0.80 | 6.09 | 0.50 |
| FCF Yield | — | 8.63% | 5.48% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.65 | 1.13 | 1.23 | 2.92 |
| Promoter % | 15.02% | 44.06% | 46.28% | 77.18% |
| Mkt Cap (₹Cr) | 240.00 | 5075.00 | 8224.00 | 6285.00 |
| Graham # | ₹3.06 | ₹4.41 | ₹64.98 | — |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +59.2% | -186.1% | +57.8% | +30.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEMPOWER115
RTNPOWER68
GMRP&UI98
POWERICA124