Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ENDURANCE Endurance Technologies Limited Auto · Large | KROSS Kross Limited Auto · Small | BHARATSE Bharat Seats Limited Auto · Small | HITECHGEAR The Hi-Tech Gears Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 44 | 52 | 61 | 30 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 7/9 | 7/9 |
| Valuation | 0/30 | 10/30 | 5/30 | 4/30 |
| Growth | 14/25 | 22/25 | 19/25 | 3/25 |
| Quality | 11/20 | 0/20 | 14/20 | 0/20 |
| Balance Sheet | 10/15 | 12/15 | 9/15 | 10/15 |
| Cash Flow | 4/10 | 3/10 | 9/10 | 7/10 |
| Price | ₹2,518 | ₹184.11 | ₹185.97 | ₹592 |
| P/E | 36.80 | 20.80 | 27.20 | 51.90 |
| P/B | 5.18 | 2.35 | 5.11 | 2.09 |
| ROE | 15.40% | 12.00% | 20.40% | 4.17% |
| ROCE | 18.30% | 16.40% | 20.20% | 6.92% |
| Debt / Equity | 0.19 | 0.11 | 0.48 | 0.35 |
| FCF Yield | 0.10% | — | 5.11% | 4.77% |
| Dividend Y | 0.46% | — | 0.80% | 0.86% |
| Altman Z | 7.18 | 7.45 | 4.11 | 4.61 |
| Promoter % | 75.00% | 68.52% | 74.66% | 56.12% |
| Mkt Cap (₹Cr) | 35599.00 | 1149.00 | 1175.00 | 1090.00 |
| Graham # | ₹860.15 | ₹120.91 | ₹74.39 | ₹264.09 |
| Fair PE | 33.0 | 33.0 | 33.0 | 5.0 |
| MoS % | -12.8% | +34.8% | +16.1% | -951.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startENDURANCE104
KROSS92
BHARATSE244
HITECHGEAR65