Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ENRIN Siemens Energy India Limited Power · Large | HONDAPOWER Honda India Power Products Limited Power · Small | BGRENERGY BGR Energy Systems Limited Power · Small | GVPIL GE Power India Limited Power · Small |
|---|---|---|---|---|
| Final Score | 55 | 30 | 22 | 66 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | Premium Compounder | OVERVALUED | OVERVALUED | Premium Compounder |
| Piotroski | 7/9 | 5/9 | 4/9 | 7/9 |
| Valuation | 0/30 | 2/30 | 2/30 | 6/30 |
| Growth | 15/25 | 7/25 | 13/25 | 21/25 |
| Quality | 20/20 | 0/20 | 0/20 | 20/20 |
| Balance Sheet | 11/15 | 12/15 | 3/15 | 11/15 |
| Cash Flow | 4/10 | 6/10 | 3/10 | 4/10 |
| Price | ₹3,547.5 | ₹2,227.9 | ₹349.45 | ₹905.5 |
| P/E | 96.40 | 32.40 | — | 16.60 |
| P/B | 27.02 | 2.89 | — | 9.95 |
| ROE | 50.50% | 8.61% | — | 77.70% |
| ROCE | 67.80% | 11.50% | -26.90% | 80.00% |
| Debt / Equity | 0.04 | 0.00 | 0.00 | 0.03 |
| FCF Yield | 0.14% | 6.93% | — | 0.57% |
| Dividend Y | 0.11% | 4.52% | — | — |
| Altman Z | 8.25 | 8.46 | -1.13 | 3.67 |
| Promoter % | 75.00% | 66.67% | 51.01% | 68.58% |
| Mkt Cap (₹Cr) | 129909.00 | 2323.00 | 2387.00 | 5798.00 |
| Graham # | ₹334.29 | ₹1,062.33 | — | ₹270.6 |
| Fair PE | 33.0 | 23.5 | 33.0 | 33.0 |
| MoS % | -192.2% | -49.8% | — | +27.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startENRIN134
HONDAPOWER60
BGRENERGY852
GVPIL267