Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EPIGRAL Epigral Limited Industrials · Small | MOL Meghmani Organics Limited Industrials · Small | GRAUWEIL Grauer & Weil India Limited Industrials · Small | MWL Mangalam Worldwide Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 73 | 28 | 61 | 60 |
| Verdict | UNDERVALUED | OVERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | OVERVALUED | Financial Turnaround | Growth at Value |
| Piotroski | 8/9 | 6/9 | 8/9 | 7/9 |
| Valuation | 19/30 | 5/30 | 14/30 | 13/30 |
| Growth | 22/25 | 3/25 | 15/25 | 21/25 |
| Quality | 11/20 | 0/20 | 11/20 | 13/20 |
| Balance Sheet | 11/15 | 6/15 | 12/15 | 8/15 |
| Cash Flow | 5/10 | 10/10 | 4/10 | 1/10 |
| Price | ₹1,147 | ₹47.98 | ₹74.9 | ₹377.5 |
| P/E | 14.60 | 41.80 | 20.30 | 22.20 |
| P/B | 2.17 | 0.78 | 3.07 | 3.70 |
| ROE | 16.00% | 1.88% | 16.20% | 18.00% |
| ROCE | 15.50% | 6.67% | 21.40% | 17.60% |
| Debt / Equity | 0.26 | 0.47 | 0.01 | 0.79 |
| FCF Yield | 1.68% | 15.32% | — | — |
| Dividend Y | 0.45% | — | 0.68% | 0.05% |
| Altman Z | 4.60 | 2.29 | 8.02 | 3.21 |
| Promoter % | 68.83% | 48.95% | 69.03% | 66.50% |
| Mkt Cap (₹Cr) | 4816.00 | 1201.00 | 3326.00 | 1114.00 |
| Graham # | ₹944.28 | ₹39.28 | ₹44.12 | ₹195.8 |
| Fair PE | 45.0 | 1.6 | 45.0 | 45.0 |
| MoS % | +66.9% | -2587.3% | +54.0% | +50.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEPIGRAL55
MOL47
GRAUWEIL102
MWL149