Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EPWINDIA EPW India Ltd. IT · SME | DEVIT Dev Information Technology Limited IT · Small | OSWALGREEN Oswal Greentech Limited IT · Small | TDPOWERSYS TD Power Systems Limited Power · Micro |
|---|---|---|---|---|
| Final Score | 66 | 43 | 61 | 54 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | Growth at Value | Deep Value | Deep Value | Premium Compounder |
| Piotroski | 6/9 | 4/9 | 6/9 | 8/9 |
| Valuation | 18/30 | 30/30 | 24/30 | 0/30 |
| Growth | 25/25 | 11/25 | 19/25 | 17/25 |
| Quality | 16/20 | 0/20 | 0/20 | 18/20 |
| Balance Sheet | 12/15 | 5/15 | 11/15 | 8/15 |
| Cash Flow | 0/10 | 3/10 | 3/10 | 6/10 |
| Price | ₹144 | ₹28.65 | ₹23.21 | ₹1,232.1 |
| P/E | 16.00 | 132.00 | 13.90 | 80.20 |
| P/B | 3.85 | 1.38 | 0.26 | 17.87 |
| ROE | 42.80% | 1.28% | 1.87% | 24.70% |
| ROCE | 45.40% | 3.46% | 3.11% | 33.40% |
| Debt / Equity | 0.23 | 0.28 | 0.00 | 0.02 |
| FCF Yield | — | — | — | 0.14% |
| Dividend Y | — | 0.75% | — | 0.10% |
| Altman Z | 6.12 | 3.12 | 3.33 | 8.55 |
| Promoter % | 71.43% | 3.00% | 70.65% | 26.87% |
| Mkt Cap (₹Cr) | 165.00 | 150.00 | 586.00 | 19153.00 |
| Graham # | ₹86.93 | ₹76.59 | ₹57.08 | ₹153.57 |
| Fair PE | 36.0 | 36.0 | 36.0 | 33.0 |
| MoS % | +55.4% | +94.1% | +60.7% | -144.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEPWINDIA132
DEVIT18
OSWALGREEN42
TDPOWERSYS296