Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ERIS Eris Lifesciences Limited Pharma · Large | ALIVUS Alivus Life Sciences Limited Pharma · Large | PFIZER Pfizer Limited Pharma · Large | RUBICON Rubicon Research Limited Pharma · Micro |
|---|---|---|---|---|
| Final Score | 49 | 49 | 34 | 59 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | Deep Value | WATCHLIST | Premium Compounder |
| Piotroski | 8/9 | 5/9 | 8/9 | 8/9 |
| Valuation | 8/30 | 22/30 | 0/30 | 0/30 |
| Growth | 14/25 | 16/25 | 2/25 | 25/25 |
| Quality | 11/20 | 0/20 | 13/20 | 18/20 |
| Balance Sheet | 7/15 | 8/15 | 10/15 | 9/15 |
| Cash Flow | 4/10 | 0/10 | 3/10 | 2/10 |
| Price | ₹1,371 | ₹1,035 | ₹4,576 | ₹1,173.7 |
| P/E | 30.00 | 35.00 | 135.00 | 78.90 |
| P/B | 4.84 | — | 14.99 | 15.10 |
| ROE | 18.70% | — | 19.80% | 27.00% |
| ROCE | 14.10% | — | 27.20% | 28.40% |
| Debt / Equity | 0.60 | 0.00 | 0.00 | 0.24 |
| FCF Yield | 0.89% | — | 0.77% | — |
| Dividend Y | 0.54% | 0.50% | 1.66% | — |
| Altman Z | 5.14 | 0.00 | 7.78 | 8.29 |
| Promoter % | 53.92% | 74.87% | 63.92% | 59.86% |
| Mkt Cap (₹Cr) | 18974.00 | 12298.00 | 20719.00 | 19469.00 |
| Graham # | ₹532.68 | — | ₹825.92 | ₹162.35 |
| Fair PE | 45.0 | 42.0 | 6.2 | 42.0 |
| MoS % | +31.9% | +93.1% | -632.8% | -86.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startERIS105
ALIVUS90
PFIZER87
RUBICON189