Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ERIS Eris Lifesciences Limited Pharma · Large | CAPLIPOINT Caplin Point Laboratories Limited Pharma · Large | ALIVUS Alivus Life Sciences Limited Pharma · Large | ASTRAZEN AstraZeneca Pharma India Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 49 | 59 | 49 | 42 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Deep Value | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 5/9 | 6/9 |
| Valuation | 8/30 | 8/30 | 22/30 | 0/30 |
| Growth | 14/25 | 17/25 | 16/25 | 12/25 |
| Quality | 11/20 | 13/20 | 0/20 | 14/20 |
| Balance Sheet | 7/15 | 12/15 | 8/15 | 10/15 |
| Cash Flow | 4/10 | 4/10 | 0/10 | 3/10 |
| Price | ₹1,371 | ₹2,255.2 | ₹1,035 | ₹8,453 |
| P/E | 30.00 | 25.00 | 35.00 | 112.00 |
| P/B | 4.84 | 4.47 | — | 24.64 |
| ROE | 18.70% | 20.60% | — | 23.30% |
| ROCE | 14.10% | 24.60% | — | 29.30% |
| Debt / Equity | 0.60 | 0.00 | 0.00 | 0.13 |
| FCF Yield | 0.89% | — | — | 0.02% |
| Dividend Y | 0.54% | 0.28% | 0.50% | 0.37% |
| Altman Z | 5.14 | 8.72 | 0.00 | 9.08 |
| Promoter % | 53.92% | 70.57% | 74.87% | 75.00% |
| Mkt Cap (₹Cr) | 18974.00 | 16059.00 | 12298.00 | 21500.00 |
| Graham # | ₹532.68 | ₹946.52 | — | ₹767.47 |
| Fair PE | 45.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +31.9% | +36.4% | +93.1% | -168.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startERIS105
CAPLIPOINT112
ALIVUS90
ASTRAZEN116