Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ESSENTIA Integra Essentia Limited Diversified · Small | GILLANDERS Gillanders Arbuthnot & Company Limited Diversified · Small | DCM DCM Limited Diversified · Small | SICAGEN Sicagen India Limited Diversified · Small |
|---|---|---|---|---|
| Final Score | 18 | 43 | 15 | 65 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | UNDERVALUED |
| Style | OVERVALUED | WATCHLIST | OVERVALUED | Deep Value |
| Piotroski | 4/9 | 5/9 | 4/9 | 7/9 |
| Valuation | 2/30 | 14/30 | 0/30 | 26/30 |
| Growth | 11/25 | 16/25 | 9/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 7/15 | 6/15 | 11/15 |
| Cash Flow | 0/10 | 10/10 | 7/10 | 10/10 |
| Price | ₹1.73 | ₹89.9 | ₹93.25 | ₹53.7 |
| P/E | 933.00 | 19.60 | 61.40 | 11.60 |
| P/B | 1.72 | 0.72 | 3.82 | 0.43 |
| ROE | 0.19% | 3.76% | 6.45% | 3.74% |
| ROCE | 1.86% | 6.08% | 14.60% | 5.95% |
| Debt / Equity | 0.26 | 0.58 | 0.02 | 0.32 |
| FCF Yield | — | 17.20% | 3.44% | 17.37% |
| Dividend Y | — | — | — | 1.86% |
| Altman Z | 4.74 | 2.06 | 2.31 | 3.11 |
| Promoter % | 15.98% | 69.05% | 50.10% | 61.13% |
| Mkt Cap (₹Cr) | 299.00 | 186.00 | 178.00 | 213.00 |
| Graham # | — | ₹109.94 | ₹29.47 | ₹113.37 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -2727.3% | +38.6% | -82.3% | +64.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startESSENTIA51
GILLANDERS91
DCM97
SICAGEN102