Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EUROPRATIK Euro Pratik Sales Limited Industrials · Small | BUILDPRO Shankara Buildpro Limited Industrials · Small | INDIANHUME Indian Hume Pipe Company Limited Industrials · Small | POKARNA Pokarna Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 56 | 70 | 63 | 42 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | WATCHLIST |
| Style | Premium Compounder | Top Setup | Deep Value | WATCHLIST |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 12/30 | 26/30 | 10/30 |
| Growth | 15/25 | 19/25 | 13/25 | 14/25 |
| Quality | 18/20 | 20/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 7/15 | 9/15 | 9/15 |
| Cash Flow | 3/10 | 7/10 | 9/10 | 4/10 |
| Price | ₹263.1 | ₹1,099 | ₹297 | ₹821.7 |
| P/E | 30.80 | 20.10 | 16.50 | 31.10 |
| P/B | 8.28 | 4.76 | 1.03 | 2.93 |
| ROE | 30.50% | 25.90% | 6.48% | 9.86% |
| ROCE | 38.40% | 39.00% | 9.14% | 11.60% |
| Debt / Equity | 0.08 | 0.11 | 0.28 | 0.50 |
| FCF Yield | 0.08% | 2.99% | 9.34% | — |
| Dividend Y | 0.08% | 0.47% | 0.69% | 0.07% |
| Altman Z | 9.12 | 5.52 | 2.26 | 3.61 |
| Promoter % | 70.49% | 40.17% | 72.34% | 56.66% |
| Mkt Cap (₹Cr) | 2559.00 | 2607.00 | 1531.00 | 2506.00 |
| Graham # | ₹71.7 | ₹516.42 | ₹412.29 | ₹401.82 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +22.5% | +53.6% | +75.4% | +29.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEUROPRATIK112
BUILDPRO134
INDIANHUME65
POKARNA81