Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EUROPRATIK Euro Pratik Sales Limited Industrials · Small | EUROBOND Euro Panel Products Limited Industrials · Small | BUILDPRO Shankara Buildpro Limited Industrials · Small | ASIANTILES Asian Granito India Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 56 | 58 | 70 | 24 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | Premium Compounder | Growth at Value | Top Setup | OVERVALUED |
| Piotroski | 8/9 | 5/9 | 7/9 | 6/9 |
| Valuation | 4/30 | 18/30 | 12/30 | 4/30 |
| Growth | 15/25 | 20/25 | 19/25 | 4/25 |
| Quality | 18/20 | 11/20 | 20/20 | 0/20 |
| Balance Sheet | 11/15 | 9/15 | 7/15 | 8/15 |
| Cash Flow | 3/10 | 0/10 | 7/10 | 4/10 |
| Price | ₹263.1 | ₹175 | ₹1,099 | ₹58.27 |
| P/E | 30.80 | 15.90 | 20.10 | 82.60 |
| P/B | 8.28 | 2.63 | 4.76 | 1.13 |
| ROE | 30.50% | 18.10% | 25.90% | 1.44% |
| ROCE | 38.40% | 16.80% | 39.00% | 3.12% |
| Debt / Equity | 0.08 | 1.01 | 0.11 | 0.29 |
| FCF Yield | 0.08% | — | 2.99% | — |
| Dividend Y | 0.08% | — | 0.47% | — |
| Altman Z | 9.12 | 3.51 | 5.52 | 2.90 |
| Promoter % | 70.49% | 63.93% | 40.17% | 38.79% |
| Mkt Cap (₹Cr) | 2559.00 | 422.00 | 2607.00 | 1724.00 |
| Graham # | ₹71.7 | ₹126.2 | ₹516.42 | ₹28.45 |
| Fair PE | 45.0 | 45.0 | 45.0 | 2.7 |
| MoS % | +22.5% | +64.1% | +53.6% | -3006.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEUROPRATIK112
EUROBOND86
BUILDPRO134
ASIANTILES79