Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | EVEREADY Eveready Industries India Limited Consumer · Small | BPL BPL Limited Consumer · Small | PILITA PIL ITALICA LIFESTYLE LIMITED Consumer · Small | AARON Aaron Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 17 | 25 | 56 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | FAIR VALUE |
| Style | Financial Turnaround | Distress Watch | OVERVALUED | Financial Turnaround |
| Piotroski | 8/9 | 4/9 | 8/9 | 8/9 |
| Valuation | 12/30 | 5/30 | 7/30 | 15/30 |
| Growth | 2/25 | 9/25 | 7/25 | 14/25 |
| Quality | 15/20 | 0/20 | 0/20 | 8/20 |
| Balance Sheet | 10/15 | 2/15 | 11/15 | 10/15 |
| Cash Flow | 9/10 | 3/10 | 2/10 | 6/10 |
| Price | ₹320.95 | ₹52.19 | ₹8.27 | ₹114.95 |
| P/E | 16.00 | — | 47.10 | 36.70 |
| P/B | 3.76 | 1.05 | 2.33 | 5.13 |
| ROE | 27.00% | -3.49% | 5.09% | 14.80% |
| ROCE | 17.20% | -1.22% | 7.67% | 18.50% |
| Debt / Equity | 0.32 | 0.44 | 0.18 | 0.57 |
| FCF Yield | 6.23% | — | — | 2.39% |
| Dividend Y | 0.47% | — | — | 0.50% |
| Altman Z | 4.88 | 0.91 | 6.80 | 5.78 |
| Promoter % | 43.20% | 63.13% | 50.09% | 73.07% |
| Mkt Cap (₹Cr) | 2343.00 | 252.00 | 196.00 | 249.00 |
| Graham # | ₹213.32 | — | ₹3.91 | ₹41.19 |
| Fair PE | 3.2 | 23.5 | 9.6 | 78.0 |
| MoS % | -321.1% | — | -352.5% | +54.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startEVEREADY81
BPL46
PILITA56
AARON42