Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FALCONTECH Falcon Technoprojects India Ltd. IT · SME | SONUINFRA Sonu Infratech Ltd. IT · SME | VERTEXPLUS Vertexplus Technologies Ltd. IT · SME | GSTL Globesecure Technologies Ltd. IT · SME |
|---|---|---|---|---|
| Final Score | 42 | 70 | 10 | 14 |
| Verdict | WATCHLIST | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | Deep Value | Top Setup | OVERVALUED | OVERVALUED |
| Piotroski | 3/9 | 8/9 | 4/9 | 5/9 |
| Valuation | 23/30 | 30/30 | 5/30 | 5/30 |
| Growth | 21/25 | 20/25 | 3/25 | 5/25 |
| Quality | 0/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 8/15 | 8/15 | 2/15 |
| Cash Flow | 1/10 | 5/10 | 1/10 | 7/10 |
| Price | ₹13.45 | ₹44.1 | ₹62.7 | ₹20 |
| P/E | 11.80 | 3.98 | — | — |
| P/B | 1.40 | 0.64 | 1.77 | 0.70 |
| ROE | 12.50% | 18.60% | -21.40% | -0.62% |
| ROCE | 9.55% | 19.10% | -12.80% | 1.18% |
| Debt / Equity | 1.33 | 0.57 | 0.64 | 0.15 |
| FCF Yield | — | 13.49% | — | 7.05% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.91 | 2.85 | 2.42 | 1.88 |
| Promoter % | 42.98% | 52.70% | 73.00% | 27.83% |
| Mkt Cap (₹Cr) | 35.80 | 51.90 | 34.40 | 31.90 |
| Graham # | ₹15.62 | ₹130.87 | — | — |
| Fair PE | 36.0 | 36.0 | 8.7 | 43.2 |
| MoS % | +66.9% | +88.9% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFALCONTECH17
SONUINFRA100
VERTEXPLUS53
GSTL25