Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FAZE3Q Faze Three Limited Consumer · Small | HIMATSEIDE Himatsingka Seide Limited Consumer · Small | WELSPUNLIV Welspun Living Limited Consumer · Large | BELLACASA Bella Casa Fashion & Retail Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 32 | 49 | 31 | 60 |
| Verdict | WATCHLIST | FAIR VALUE | OVERVALUED | UNDERVALUED |
| Style | WATCHLIST | Deep Value | OVERVALUED | Growth at Value |
| Piotroski | 8/9 | 4/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 25/30 | 5/30 | 20/30 |
| Growth | 8/25 | 19/25 | 3/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 9/15 | 0/15 | 10/15 | 9/15 |
| Cash Flow | 3/10 | 3/10 | 8/10 | 4/10 |
| Price | ₹548.9 | ₹77.3 | ₹142.69 | ₹235.5 |
| P/E | 39.90 | 15.60 | 62.70 | 15.00 |
| P/B | 2.95 | 0.45 | 2.77 | 1.86 |
| ROE | 7.70% | 2.97% | 4.47% | 12.70% |
| ROCE | 9.18% | 8.80% | 6.25% | 15.20% |
| Debt / Equity | 0.61 | 1.68 | 0.47 | 0.47 |
| FCF Yield | — | — | 6.06% | — |
| Dividend Y | — | 0.33% | 0.07% | 0.86% |
| Altman Z | 4.58 | 1.22 | 3.44 | 3.99 |
| Promoter % | 58.01% | 37.48% | 66.24% | 58.34% |
| Mkt Cap (₹Cr) | 1339.00 | 966.00 | 13652.00 | 302.00 |
| Graham # | ₹240.32 | ₹137.32 | ₹49.58 | ₹205.67 |
| Fair PE | 16.1 | 78.0 | 2.8 | 78.0 |
| MoS % | -147.7% | +79.9% | -2292.5% | +79.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFAZE3Q133
HIMATSEIDE47
WELSPUNLIV90
BELLACASA55