Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FAZE3Q Faze Three Limited Consumer · Small | RUPA Rupa & Company Limited Consumer · Small | PASHUPATI Pashupati Cotspin Limited Consumer · Small | RUBYMILLS The Ruby Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 32 | 37 | 30 | 46 |
| Verdict | WATCHLIST | WATCHLIST | OVERVALUED | FAIR VALUE |
| Style | WATCHLIST | WATCHLIST | OVERVALUED | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 7/30 | 15/30 | 1/30 | 16/30 |
| Growth | 8/25 | 1/25 | 11/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 12/15 | 8/15 | 9/15 |
| Cash Flow | 3/10 | 4/10 | 7/10 | 1/10 |
| Price | ₹548.9 | ₹149.84 | ₹89.5 | ₹344.7 |
| P/E | 39.50 | 15.30 | 135.00 | 25.20 |
| P/B | 2.93 | 1.10 | 8.58 | 1.62 |
| ROE | 7.70% | 7.36% | 6.53% | 6.46% |
| ROCE | 9.18% | 9.55% | 9.98% | — |
| Debt / Equity | 0.61 | 0.24 | 0.60 | 0.56 |
| FCF Yield | — | 0.51% | 2.28% | — |
| Dividend Y | — | 2.03% | 0.06% | 0.53% |
| Altman Z | 4.56 | 3.46 | 9.27 | 2.67 |
| Promoter % | 58.01% | 73.28% | 65.99% | 74.91% |
| Mkt Cap (₹Cr) | 1326.00 | 1174.00 | 1402.00 | 1098.00 |
| Graham # | ₹240.32 | ₹165.82 | ₹12.43 | ₹243.35 |
| Fair PE | 16.1 | 3.1 | 78.0 | 78.0 |
| MoS % | -147.7% | -433.4% | -73.9% | +66.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFAZE3Q133
RUPA55
PASHUPATI13
RUBYMILLS144