Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FIDEL Fidel Softech Ltd. IT · SME | ALLETEC All E Technologies Ltd. IT · SME | MASON Mason Infratech Ltd. IT · SME | DUGLOBAL DUDIGITAL GLOBAL LTD. IT · SME |
|---|---|---|---|---|
| Final Score | 64 | 76 | 60 | 39 |
| Verdict | UNDERVALUED | DEEP VALUE | UNDERVALUED | WATCHLIST |
| Style | Growth at Value | Top Setup | Growth at Value | WATCHLIST |
| Piotroski | 8/9 | 7/9 | 6/9 | 6/9 |
| Valuation | 16/30 | 25/30 | 18/30 | 3/30 |
| Growth | 19/25 | 23/25 | 23/25 | 24/25 |
| Quality | 14/20 | 9/20 | 9/20 | 0/20 |
| Balance Sheet | 12/15 | 11/15 | 9/15 | 11/15 |
| Cash Flow | 1/10 | 5/10 | 0/10 | 0/10 |
| Price | ₹162.5 | ₹143 | ₹124.45 | ₹31.45 |
| P/E | 15.60 | 10.70 | 13.60 | 39.30 |
| P/B | 3.98 | 1.69 | 1.79 | 2.18 |
| ROE | 28.30% | 17.10% | 18.80% | 6.06% |
| ROCE | 26.80% | 22.20% | 17.30% | 8.14% |
| Debt / Equity | 0.77 | 0.01 | 0.68 | 0.09 |
| FCF Yield | — | 1.75% | — | — |
| Dividend Y | 1.23% | 1.06% | — | — |
| Altman Z | 4.12 | 6.50 | 3.13 | 8.03 |
| Promoter % | 73.06% | 50.10% | 52.60% | 54.03% |
| Mkt Cap (₹Cr) | 223.00 | 285.00 | 298.00 | 226.00 |
| Graham # | ₹96.74 | ₹154.8 | ₹119.38 | ₹16.1 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +55.8% | +68.8% | +62.2% | -9.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFIDEL176
ALLETEC135
MASON111
DUGLOBAL46