Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FINOPB Fino Payments Bank Limited Financial Services · Small | CAPITALSFB Capital Small Finance Bank Limited Financial Services · Small | BANDHANBNK Bandhan Bank Limited Financial Services · Small | AUBANK AU Small Finance Bank Limited Financial Services · Mid |
|---|---|---|---|---|
| Final Score | 33 | 56 | 22 | 24 |
| Verdict | WATCHLIST | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | Distress Watch | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 4/9 | 4/9 | 4/9 | 4/9 |
| Valuation | 10/30 | 28/30 | 3/30 | 0/30 |
| Growth | 16/25 | 18/25 | 4/25 | 11/25 |
| Quality | 0/20 | 0/20 | 0/20 | 11/20 |
| Balance Sheet | 5/15 | 8/15 | 8/15 | 0/15 |
| Cash Flow | 0/10 | 1/10 | 7/10 | 1/10 |
| Price | ₹139.88 | ₹273 | ₹208.24 | ₹980 |
| P/E | 19.00 | 8.67 | 26.70 | 211.00 |
| P/B | 1.38 | 0.84 | 1.29 | — |
| ROE | 7.37% | 10.10% | 4.91% | 22.30% |
| ROCE | 4.53% | 7.07% | 6.41% | 12.40% |
| Debt / Equity | 0.62 | 0.05 | 0.09 | 3.56 |
| FCF Yield | — | — | 4.47% | — |
| Dividend Y | — | 1.86% | 0.74% | 0.10% |
| Altman Z | 1.02 | 1.81 | 1.84 | 5.83 |
| Promoter % | 75.00% | 18.01% | 38.98% | 22.76% |
| Mkt Cap (₹Cr) | 1062.00 | 1225.00 | 32684.00 | 71823.00 |
| Graham # | ₹114.57 | ₹474.91 | ₹163.85 | — |
| Fair PE | 33.0 | 33.0 | 3.8 | 33.0 |
| MoS % | +32.7% | +73.4% | -626.8% | -121.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFINOPB38
CAPITALSFB92
BANDHANBNK116
AUBANK169