Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FLAIR Flair Writing Industries Limited Consumer · Small | EMAMILTD Emami Limited Consumer · Large | ORKLAINDIA Orkla India Limited Consumer · Micro | GILLETTE Gillette India Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 61 | 70 | 56 | 75 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | DEEP VALUE |
| Style | Growth at Value | Top Setup | Financial Turnaround | Top Setup |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 17/30 | 16/30 | 16/30 | 11/30 |
| Growth | 20/25 | 13/25 | 15/25 | 18/25 |
| Quality | 2/20 | 15/20 | 3/20 | 20/20 |
| Balance Sheet | 13/15 | 13/15 | 13/15 | 12/15 |
| Cash Flow | 4/10 | 7/10 | 4/10 | 8/10 |
| Price | ₹289.8 | ₹390.9 | ₹621.25 | ₹7,683 |
| P/E | 21.50 | 21.40 | 28.80 | 38.70 |
| P/B | 2.64 | 5.75 | 3.11 | 26.77 |
| ROE | 12.90% | 27.90% | 11.40% | 66.40% |
| ROCE | 16.80% | 29.60% | 15.20% | 90.60% |
| Debt / Equity | 0.06 | 0.06 | 0.02 | 0.00 |
| FCF Yield | — | 3.69% | — | 2.34% |
| Dividend Y | 0.35% | 2.60% | — | 1.55% |
| Altman Z | 8.87 | 9.14 | 8.56 | 10.17 |
| Promoter % | 78.59% | 54.84% | 75.00% | 75.00% |
| Mkt Cap (₹Cr) | 3004.00 | 16805.00 | 8593.00 | 25300.00 |
| Graham # | ₹179.5 | ₹163.63 | ₹307.07 | ₹1,144.65 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +72.0% | +71.8% | +61.8% | +51.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFLAIR105
EMAMILTD58
ORKLAINDIA88
GILLETTE78