Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FONEBOX Fonebox Retail Ltd. Consumer · SME | CELLPOINT Cell Point (India) Ltd. Consumer · SME | ETHOSLTD Ethos Limited Consumer · Micro | ARVINDFASN Arvind Fashions Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 58 | 11 | 44 | 48 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | Deep Value | OVERVALUED | WATCHLIST | FAIR_VALUE |
| Piotroski | 3/9 | 4/9 | 8/9 | 5/9 |
| Valuation | 24/30 | 5/30 | 8/30 | 11/30 |
| Growth | 18/25 | 3/25 | 18/25 | 15/25 |
| Quality | 20/20 | 0/20 | 0/20 | 10/20 |
| Balance Sheet | 3/15 | 7/15 | 10/15 | 6/15 |
| Cash Flow | 0/10 | 3/10 | 3/10 | 3/10 |
| Price | ₹85 | ₹15.1 | ₹2,416.7 | ₹453.05 |
| P/E | 54.50 | 490.00 | 65.50 | 46.10 |
| P/B | — | 0.40 | 4.23 | 6.57 |
| ROE | 114.00% | 0.08% | 7.77% | 14.10% |
| ROCE | 56.80% | 5.47% | 9.82% | 18.90% |
| Debt / Equity | 4.40 | 1.03 | 0.22 | 1.42 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | 0.34% |
| Altman Z | 5.04 | 3.18 | 7.54 | 3.31 |
| Promoter % | 73.41% | 73.06% | 50.58% | 35.10% |
| Mkt Cap (₹Cr) | 87.20 | 29.40 | 6291.00 | 6198.00 |
| Graham # | — | ₹5.18 | ₹665.66 | ₹120.69 |
| Fair PE | 78.0 | 1.2 | 78.0 | 78.0 |
| MoS % | +96.6% | -42555.1% | +12.5% | +36.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFONEBOX46
CELLPOINT81
ETHOSLTD85
ARVINDFASN77