Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FONEBOX Fonebox Retail Ltd. Consumer · SME | CELLPOINT Cell Point (India) Ltd. Consumer · SME | ETHOSLTD Ethos Limited Consumer · Micro | RAIN Rain Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 58 | 11 | 44 | 30 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | Deep Value | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 3/9 | 4/9 | 8/9 | 5/9 |
| Valuation | 24/30 | 5/30 | 8/30 | 10/30 |
| Growth | 18/25 | 3/25 | 18/25 | 5/25 |
| Quality | 20/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 3/15 | 7/15 | 10/15 | 5/15 |
| Cash Flow | 0/10 | 3/10 | 3/10 | 8/10 |
| Price | ₹85 | ₹15.1 | ₹2,416.7 | ₹203.97 |
| P/E | 54.50 | 470.00 | 67.30 | 22.70 |
| P/B | — | 0.38 | 4.35 | 0.92 |
| ROE | 114.00% | 0.08% | 7.77% | 0.60% |
| ROCE | 56.80% | 5.47% | 9.82% | 8.26% |
| Debt / Equity | 4.40 | 1.03 | 0.22 | 1.32 |
| FCF Yield | — | — | — | 9.33% |
| Dividend Y | — | — | — | 0.49% |
| Altman Z | 5.04 | 3.18 | 7.69 | 2.18 |
| Promoter % | 73.41% | 73.06% | 50.58% | 41.35% |
| Mkt Cap (₹Cr) | 87.20 | 28.20 | 6466.00 | 6861.00 |
| Graham # | — | ₹5.18 | ₹665.66 | ₹211.08 |
| Fair PE | 78.0 | 1.2 | 78.0 | 1.1 |
| MoS % | +96.6% | -42555.1% | +12.5% | -1896.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFONEBOX46
CELLPOINT81
ETHOSLTD85
RAIN128