Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FOODSIN Foods & Inns Limited Consumer · Small | EIFFL Euro India Fresh Foods Limited Consumer · Small | HOACFOODS Hoac Foods India Ltd. Consumer · SME | SAWALIYA Sawaliya Food Products Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 63 | 33 | 46 | 65 |
| Verdict | UNDERVALUED | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | WATCHLIST | Premium Compounder | Growth at Value |
| Piotroski | 7/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 24/30 | 2/30 | 4/30 | 14/30 |
| Growth | 23/25 | 14/25 | 19/25 | 25/25 |
| Quality | 0/20 | 0/20 | 15/20 | 13/20 |
| Balance Sheet | 5/15 | 8/15 | 9/15 | 10/15 |
| Cash Flow | 8/10 | 4/10 | 0/10 | 1/10 |
| Price | ₹55.33 | ₹228.2 | ₹649.95 | ₹287.95 |
| P/E | 14.60 | 116.00 | 64.00 | 37.30 |
| P/B | 0.71 | 7.36 | 11.23 | 6.08 |
| ROE | 5.01% | 6.54% | 24.20% | 25.90% |
| ROCE | 8.85% | 9.84% | 29.20% | 25.00% |
| Debt / Equity | 0.76 | 0.77 | 0.24 | 0.31 |
| FCF Yield | 14.85% | 0.53% | — | — |
| Dividend Y | 0.55% | — | — | — |
| Altman Z | 2.01 | 6.32 | 9.12 | 7.98 |
| Promoter % | 25.39% | 73.50% | 62.08% | 67.78% |
| Mkt Cap (₹Cr) | 404.00 | 568.00 | 282.00 | 299.00 |
| Graham # | ₹80.82 | ₹37.41 | ₹115.05 | ₹94.8 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +81.2% | -46.3% | +18.0% | +54.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFOODSIN45
EIFFL104
HOACFOODS370
SAWALIYA129