Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FOODSIN Foods & Inns Limited Consumer · Small | EIFFL Euro India Fresh Foods Limited Consumer · Small | MEGASTAR Megastar Foods Limited Consumer · Small | HNDFDS Hindustan Foods Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 63 | 33 | 43 | 52 |
| Verdict | UNDERVALUED | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Deep Value | WATCHLIST | WATCHLIST | Financial Turnaround |
| Piotroski | 7/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 24/30 | 2/30 | 16/30 | 14/30 |
| Growth | 23/25 | 14/25 | 13/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 6/20 |
| Balance Sheet | 5/15 | 8/15 | 8/15 | 9/15 |
| Cash Flow | 8/10 | 4/10 | 6/10 | 1/10 |
| Price | ₹55.33 | ₹228.2 | ₹296.65 | ₹529.45 |
| P/E | 14.60 | 116.00 | 36.20 | 41.80 |
| P/B | 0.71 | 7.36 | 3.30 | 5.39 |
| ROE | 5.01% | 6.54% | 9.46% | 14.80% |
| ROCE | 8.85% | 9.84% | 11.60% | 14.20% |
| Debt / Equity | 0.76 | 0.77 | 1.27 | 0.93 |
| FCF Yield | 14.85% | 0.53% | 5.95% | — |
| Dividend Y | 0.55% | — | — | — |
| Altman Z | 2.01 | 6.32 | 4.26 | 4.26 |
| Promoter % | 25.39% | 73.50% | 61.47% | 61.31% |
| Mkt Cap (₹Cr) | 404.00 | 568.00 | 336.00 | 6375.00 |
| Graham # | ₹80.82 | ₹37.41 | ₹129.88 | ₹165.4 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +81.2% | -46.3% | +53.8% | +45.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFOODSIN45
EIFFL104
MEGASTAR123
HNDFDS91