Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FOSECOIND Foseco India Limited Industrials · Small | AEROFLEX Aeroflex Industries Limited Industrials · Small | MONOLITH Monolithisch India Ltd. Industrials · SME | TANKUP Tankup Engineers Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 37 | 40 | 54 | 38 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 2/30 | 0/30 | 0/30 | 0/30 |
| Growth | 15/25 | 17/25 | 23/25 | 17/25 |
| Quality | 4/20 | 8/20 | 17/20 | 13/20 |
| Balance Sheet | 9/15 | 7/15 | 9/15 | 6/15 |
| Cash Flow | 1/10 | 3/10 | 1/10 | 0/10 |
| Price | ₹4,726 | ₹425.7 | ₹693.5 | ₹1,001 |
| P/E | 36.50 | 95.00 | 63.60 | 111.00 |
| P/B | 3.44 | 11.80 | 11.21 | 17.86 |
| ROE | 12.60% | 14.10% | 27.80% | 26.30% |
| ROCE | 17.40% | 18.80% | 34.80% | 19.00% |
| Debt / Equity | 0.00 | 0.02 | 0.05 | 1.21 |
| FCF Yield | 0.65% | — | — | — |
| Dividend Y | 0.53% | 0.08% | — | — |
| Altman Z | 8.10 | 8.69 | 9.04 | 7.74 |
| Promoter % | 63.54% | 19.00% | 74.27% | 73.65% |
| Mkt Cap (₹Cr) | 3564.00 | 5277.00 | 1466.00 | 530.00 |
| Graham # | ₹1,722.56 | ₹56.52 | ₹119.72 | ₹106.76 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -9.5% | -125.2% | -45.4% | -146.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFOSECOIND106
AEROFLEX228
MONOLITH302
TANKUP584