Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FOSECOIND Foseco India Limited Industrials · Small | AEROFLEX Aeroflex Industries Limited Industrials · Small | SOMICONVEY Somi Conveyor Beltings Limited Industrials · Small | INNOVISION Innovision Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 37 | 39 | 44 | 60 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Growth at Value |
| Piotroski | 8/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 2/30 | 0/30 | 14/30 | 15/30 |
| Growth | 15/25 | 17/25 | 14/25 | 20/25 |
| Quality | 4/20 | 8/20 | 0/20 | 10/20 |
| Balance Sheet | 9/15 | 7/15 | 10/15 | 10/15 |
| Cash Flow | 1/10 | 3/10 | 8/10 | 1/10 |
| Price | ₹4,726 | ₹425.7 | ₹97.2 | ₹293.9 |
| P/E | 36.50 | 102.00 | 22.80 | 18.90 |
| P/B | 3.44 | 12.60 | 1.40 | 2.37 |
| ROE | 12.60% | 14.10% | 6.36% | 19.60% |
| ROCE | 17.40% | 18.80% | 9.46% | 20.30% |
| Debt / Equity | 0.00 | 0.02 | 0.17 | 0.43 |
| FCF Yield | 0.65% | — | 9.57% | — |
| Dividend Y | 0.53% | 0.07% | — | — |
| Altman Z | 8.10 | 8.69 | 4.74 | 5.80 |
| Promoter % | 63.54% | 19.00% | 59.09% | 74.17% |
| Mkt Cap (₹Cr) | 3558.00 | 5642.00 | 115.00 | 699.00 |
| Graham # | ₹1,722.56 | ₹56.52 | ₹81.54 | ₹208.02 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -9.5% | -125.2% | +49.4% | +57.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFOSECOIND106
AEROFLEX228
SOMICONVEY60
INNOVISION82